Technical Specs
Model Name | C3OSS |
Phase | 3 |
Continuos | 30 KW/ 38KVA |
Standby power | 33KW/ 41KVA |
Cos φ | 0.8 |
Frequency Hz | 50 |
Voltage, V | 400 |
A | 54.1 |
Ex.Voltage | 47V |
Ex.Current
Engine |
1.9A
36/48 KW/HP |
Model Name | C3OSS |
Phase | 3 |
Continuos | 30 KW/ 38KVA |
Standby power | 33KW/ 41KVA |
Cos φ | 0.8 |
Frequency Hz | 50 |
Voltage, V | 400 |
A | 54.1 |
Ex.Voltage | 47V |
Ex.Current
Engine |
1.9A
36/48 KW/HP |